Group C - Nordic Semiconductor
StatusCompleted
Platformlichess
Time Control10+5
Participants4
Standings
| # | Participant | Points |
|---|---|---|
| 1 | szshen | 3 |
| 2 | Relfock | 2 |
| 3 | Rubing | 1 |
| 4 | vildeviksoy | 0 |
Matches
| Round | White | Black | Result | Status |
|---|---|---|---|---|
| 1 | Relfock | vildeviksoy | 1-0 | completed |
| 1 | Rubing | szshen | 0-1 | completed |
| 2 | szshen | Relfock | 1-0 | completed |
| 2 | vildeviksoy | Rubing | 0-1 | completed |
| 3 | Relfock | Rubing | 1-0 | completed |
| 3 | szshen | vildeviksoy | 1-0 | completed |
Bracket
| Round | White | Black | Result |
|---|---|---|---|
| 1 | Relfock | vildeviksoy | 1-0 |
| 1 | Rubing | szshen | 0-1 |
| 2 | szshen | Relfock | 1-0 |
| 2 | vildeviksoy | Rubing | 0-1 |
| 3 | Relfock | Rubing | 1-0 |
| 3 | szshen | vildeviksoy | 1-0 |
Sign in to see participants, matches, standings, and more
Sign in to view